- Property Info
- WalkScore
- Mortgage Info
- Share
Large 3 Bedroom, Two Storey Home On 2 Acres With An Attached 3 Car Garage Shows Very Well. Living Room With Fireplace, Walk Out To Large Private Yard & Deck, Covered Porch With Interlock Stone Walkway, 40 Ft Of Concrete Driveway. Very Private Setting. Also Drive Shed On Property. Close To Brechin & Lagoon City!
Stainless Steel Fridge, Stove, Dishwasher, Washer Dryer, Electric Fireplace, Aelf, Hot Water Tank
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,744 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Half |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 279.49 x 316.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.22m x 4.29m | Laminate |
Main | Living | 5.29m x 4.90m | Laminate, W/O To Deck, Electric Fireplace |
Main | Family | 7.38m x 4.90m | Laminate, Access To Garage |
2nd | Master | 4.90m x 5.20m | Laminate, W/I Closet, 5 Pc Bath |
2nd | Br | 2.82m x 4.95m | Laminate |
2nd | Br | 2.98m x 4.95m | Laminate |
Main | Laundry | 2.65m x 5.20m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
